Period 1846 to 1851 for Woollett
This table reproduces data held in the "General Index of Births, Marriages and Deaths".
Click on this link for an explanatory page containing information about the index and how to order copies of certificates.
Microfiche transcribed by Les Sullivan.
Return to "Register Index"
| Year, | Quarter | Name | District | Volume | Page |
| 1846 | Mar | Mary Ann | Maidstone | V | 323 |
| Mary Ann | Portsea | VII | 140 | ||
| William | Elham | V | 163 | ||
| June | Alfred Henry | Medway | V | 400 | |
| Henry | Dover | V | 129 | ||
| Tomas | Malling | V | 364 | ||
| William | Medway | V | 377 | ||
| Male | Marylebone | I | 221 | ||
| Sept | Charles James | Maidstone | V | 317 | |
| Charles Thomas | Maidstone | V | 324 | ||
| Ellen | Cheltenham | XI | 220 | ||
| John | Easington | XXIV | 121 | ||
| John George | Tonbridge | V | 501 | ||
| Dec | Alfred | Rye | VII | 476 | |
| Ann | Easington | XXIV | 125 | ||
| Anna | Maidstone | V | 337 | ||
| Charles Howard | Haverford West | XXVI | 645 | ||
| James | Hollingbourn | V | 297 | ||
| Judith Ellen | Lambeth | IV | 237 | ||
| Sarah | Malling | V | 380 | ||
| 1847 | Mar | Francis Joseph | Camberwell | IV | 73 |
| John Thomas | Blean | V | 33 | ||
| Joseph Brewer | Maidstone | V | 348 | ||
| Richard Edward | Medway | V | 419 | ||
| June | Caroline | Maidstone | V | 306 | |
| Susanna | Malling | V | 340 | ||
| Thomas Hutchins | Marylebone | I | 129 | ||
| Sept | Elizabeth | Easington | XXIV | 123 | |
| Harriet | Maidstone | V | 314 | ||
| Thomas | Maidstone | V | 305 | ||
| Dec | Robert William | Portsea | VII | 133 | |
| Sarah Elizabeth | Islington | III | 249 | ||
| 1848 | Mar | Eliza | Maidstone | V | 336 |
| George | Maidstone | V | 347 | ||
| Mary Jane | Dover | V | 132 | ||
| June | Alfred | Elham | V | 152 | |
| Amelia | Lambeth | IV | 294 | ||
| Ellen Gertrude | Newington | IV | 356 | ||
| Harriet | Hollingbourn | V | 293 | ||
| Henry | Malling | V | 368 | ||
| Joseph | Lambeth | IV | 264 | ||
| Thomas | Maidstone | V | 332 | ||
| Thomas | Dover | V | 127 | ||
| Thomas Barton | Maidstone | V | 338 | ||
| Sept | Amelia Mary Louisa | Kensington | III | 325 | |
| Emma | Malling | V | 366 | ||
| Richard Jabesh | Medway | V | 377 | ||
| William | Malling | V | 365 | ||
| Male | Maidstone | V | 346 | ||
| Dec | Catherine Allice | Rye | VII | 465 | |
| Elizabeth | Lambeth | IV | 231 | ||
| Elizabeth Sarah | Rye | VII | 459 | ||
| Emma | St George Southwark | IV | 468 | ||
| Fanny Louisa | Haverford West | XXVl | 611 | ||
| George | Elham | V | 151 | ||
| George Charles | Elham | V | 151 | ||
| 1849 | Mar | Emily Ann | Malling | V | 398 |
| Sarah | Canterbury | V | 71 | ||
| Sarah Ann | Easington | XXIV | 148 | ||
| William Charles | Maidstone | V | 378 | ||
| William Henry | St Olave Bermondsey | IV | 548 | ||
| June | Ann | Maidstone | V | 342 | |
| Charlotte | Chelsea | III | 72 | ||
| James | Maidstone | V | 347 | ||
| John | Cheltenham | XI | 230 | ||
| Sarah Ann | Easington | XXIV | 175 | ||
| Sept | Alfred Michael | Portsea | VII | 148 | |
| Ann | Romney Marsh | V | 432 | ||
| Dec | Alfred | Maidstone | V | 334 | |
| Benjamin John | Dover | V | 129 | ||
| Stephen Robert | Gravesend | V | 190 | ||
| William Henry | Elham | V | 158 | ||
| 1850 | Mar | Caroline | Rye | VII | 522 |
| Ellen | Maidstone | V | 354 | ||
| Emma Eliza | Maidstone | V | 370 | ||
| Henrietta | Lambeth | IV | 290 | ||
| Thomas Henry | Maidstone | V | 361 | ||
| Male | E. Ashford | V | II | ||
| June | James Philip | Medway | V | 416 | |
| Julia | Elham | V | 170 | ||
| Margaret | Easington | XXIV | 145 | ||
| William | Maidstone | V | 351 | ||
| Dec | Ann | Elham | V | 157 | |
| Caroline Gibbs | St George Southwark | IV | 493 | ||
| Fanny | Maidstone | V | 341 | ||
| Frederick Hutchins | Marylebone | I | 169 | ||
| James | Pembroke | XXVI | 742 | ||
| Martha | Rye | VII | 500 | ||
| Mary | Rye | VII | 500 | ||
| Peter | N. Aylesford | V | 449 | ||
| William | Canterbury | V | 66 | ||
| William Charles | Medway | V | 427 | ||
| 1851 | Mar | Edward Rowland | Medway | V | 458 |
| William Henry | Malling | V | 415 | ||
| William Henry | Gravesend | V | 226 |
< (1837-1845) Previous / Next (1884-1900) >
Return to "Register Index"
This page last updated 15th November 2001