Period 1884 to 1890 for Woollett
This table reproduces data held in the "General Index of Births, Marriages and Deaths".
Click on this link for an explanatory page containing information about the index and how to order copies of certificates.
Microfiche transcribed by Les Sullivan.
Return to "Register Index"
| Year, | Quarter | Name | District | Volume | Page |
| 1884 | March | Arthur | Maidstone | 2a | 742 |
| Ethel May | Cheltenham | 6a | 422 | ||
| Walter | Cheltenham | 6a | 410 | ||
| William Thomas | Elham | 2a | 1034 | ||
| Winifred Rebecca | Malling | 2a | 623 | ||
| June | Arthur | Camberwell | 1d | 808 | |
| Charles Thomas | Maidstone | 2a | 693 | ||
| Dorothea Anna | Malling | 2a | 612 | ||
| G?? Amy | Wandsworth | 1d | 676 | ||
| Harry | Woolwich | 1d | 1215 | ||
| James | Elham | 2a | 1005 | ||
| Jane Elizabeth | Maidstone | 2a | 709 | ||
| Jessie Alice | Richmond S. | 2a | 386 | ||
| Sept | Charles | Faversham | 2a | 867 | |
| Ethel Winifred | Hollingbourn | 2a | 741 | ||
| George Frederick C. | Elham | 2a | 1030 | ||
| Thomas Soloman | Sevenoaks | 2a | 630 | ||
| Dec | Leonard Richard | Dover | 2a | 1007 | |
| Louisa | Woolwich | 1d | 1193 | ||
| Lydia Annie | Woolwich | 1d | 1239 | ||
| Spencer | Maidstone | 2a | 719 | ||
| Stephen | Maidstone | 2a | 714 | ||
| 1885 | March | Beatrice Rose | Wycombe | 3a | 639 |
| Caroline Isabelle | Elham | 2a | 1077 | ||
| John Thomas | Medway | 2a | 611 | ||
| Louisa | Wandsworth | 1d | 635 | ||
| June | Edward Charles | Medway | 2a | 565 | |
| John Castle | Towcester | 3b | 21 | ||
| Lewis Frederick | Medway | 2a | 565 | ||
| Thomas Charles | Strood | 2a | 507 | ||
| Sept | Arthur | Milton | 2a | 861 | |
| Elizabeth Ann | Romney M. | 2a | 1018 | ||
| Frederick George | Elham | 2a | 1005 | ||
| George Edward | Lewisham | 1d | 1192 | ||
| Thiza? Rebecca | Medway | 2a | 592 | ||
| William Ewart | Brentford | 3a | 108 | ||
| Dec | Charles | Morpeth | 10b | 351 | |
| Constance Mildred | Lewisham | 1d | 1142 | ||
| Edith | St.Saviour | 1d | 41 | ||
| Edith | Maidstone | 2a | 720 | ||
| George Edward | Lambeth | 1d | 364 | ||
| George Spowart | Morpeth | 10b | 343 | ||
| Henry William | Wandsworth | 1d | 734 | ||
| Irene Margaret | Lewisham | 1d | 1142 | ||
| Joseph Brewer | Malling | 2a | 611 | ||
| Katie | Dover | 2a | 995 | ||
| Robert | Malling | 2a | 628 | ||
| 1886 | March | Caroline Susan | Wandsworth | 1d | 562 |
| Edward Wilmsford | St. Geo. H. Sq. | 1a | 456 | ||
| Fred | Woolwich | 1d | 1288 | ||
| Frederick William | Edmonton | 3a | 348 | ||
| George Stephen | W. Ham | 4a | 141 | ||
| John | Wandsworth | 1d | 824 | ||
| Kate Elizabeth | Wandsworth | 1d | 668 | ||
| Violet May | Caistor | 7a | 648 | ||
| William Henry | Richmond S. | 2a | ?09 | ||
| June | Arthur John | Maidstone | 2a | 719 | |
| Elizabeth Ann S. | W. Ham | 4a | 88 | ||
| Gladys | Godstone | 2a | 195 | ||
| John Bartlett | Elham | 2a | 1034 | ||
| Lizzie | Faversham | 2a | 867 | ||
| Dec | Ada | Milton | 2a | 856 | |
| Bertram Andrews | Medway | 2a | 359 | ||
| Fanny | Hollingbourn | 2a | 723 | ||
| 1887 | March | Ann? | Maidstone | 2a | 732 |
| Annie | Hollingbourn | 2a | 755 | ||
| Grace Mary | Greenwich | 1d | 1012 | ||
| Jane | Elham | 2a | 1021 | ||
| Lily Kate | Maidstone | 2a | 717 | ||
| Mabel Elizabeth | Sevenoaks | 2a | 651 | ||
| June | Clare Myrtle | Godstone | 2a | 190 | |
| Edward Thomas | Romney M. | 2a | 1048 | ||
| Eliza Ann | Wandsworth | 1d | 610 | ||
| Elizabeth Ellen | Edmonton | 3a | 341 | ||
| Ernest James | Woolwich | 1d | 1260 | ||
| Mabel Ann | Hartley W. | 2c | 173 | ||
| Renee Eliza M. | Towcester | 3b | 15 | ||
| Sarah Ann | Medway | 2a | 579 | ||
| Sept | Ada | Wycombe | 3a | 643 | |
| Frederick Campbell | Fulham | 1a | 326 | ||
| George Albert | Medway | 2a | 587 | ||
| Dec | Arthur | Woolwich | 1d | 1237 | |
| Florence Eliza M. | Medway | 2a | 580 | ||
| Margaret Noel | Elham | 2a | 1033 | ||
| 1888 | March | Alfred Thomas | Milton | 2a | 916 |
| Ellen Rose | W. Ham | 4a | 155 | ||
| Henry | Wandsworth | 1d | 797 | ||
| Lilian Gertrude M. | Medway | 2a | 604 | ||
| Maud Mary | Medway | 2a | 589 | ||
| Nellie? | Epsom | 2a | 34 | ||
| Sydney | Dover | 2a | 1032 | ||
| June | Florence | Maidstone | 2a | 720 | |
| Ruth Emily | Wandsworth | 1d | 741 | ||
| Sept | Frederick Stephen | Woolwich | 1d | 1171 | |
| Jessie | Farnham | 2a | 109 | ||
| Joseph Lewis | Maidstone | 2a | 673 | ||
| Mary Louise | Elham | 2a | 973 | ||
| Mercy | Elham | 2a | 989 | ||
| Percy Charles | Lewisham | 1d | 1101 | ||
| Robert | Morpeth | 10b | 355 | ||
| Dec | Ernest Charles G. | Elham | 2a | 1012 | |
| George Albert | W. Ashford | 2a | 768 | ||
| Nellie | Malling | 2a | 620 | ||
| Rose | Wandsworth | 1d | 584 | ||
| Sydney John | Maidstone | 2a | 730 | ||
| 1889 | March | Daisy May | Poplar | 1a | 714 |
| Dora? Noble M. | Maidstone | 2a | 726a | ||
| Florence Helen | Lambeth | 1d | 483 | ||
| Frederick George | Tenterden | 2a | 776 | ||
| George Bartoe? | St. Saviour | 1d | 165 | ||
| Harry | Elham | 2a | 1028 | ||
| James | Medway | 2a | 579 | ||
| Lily M?? | Dover | 2a | 994 | ||
| Norwood Heron | Towcester | 3b | 17 | ||
| Alice | Greenwich | 1d | 1080 | ||
| Beatrice Alice | Medway | 2a | 577 | ||
| Cresswell Stanley | Greenwich | 1d | 997 | ||
| Lewis Herbert | St. Geo. H. Sq. | 1a | 433 | ||
| William Buckfield? C. | Blything? | 4a | 939 | ||
| Sept | Bertram William | Maidstone | 2a | 724 | |
| David | Ashby | 7a | 106 | ||
| Edith Jane | Cheltenham | 6a | 407 | ||
| Herbert | Woolwich | 1d | 1164 | ||
| Lillian Maude | Luton? | 3b | 428 | ||
| Dec | Annie Elizabeth | Malling | 2a | 628 | |
| Emily | Maidstone | 2a | 741 | ||
| George Leslie | Milton | 2a | 876 | ||
| Hugh Wilson | Elham | 2a | 1019 | ||
| 1890 | March | Ethel Catherine | W. Ham | 4a | 211 |
| Lillian Maude A. | Greenwich | 1d | 1122 | ||
| Minnie | Wandsworth | 1d | 526 | ||
| William | Bridge | 2a | 820 | ||
| William J? | Wandsworth | 1d | 796 | ||
| June | Alice Maud | Wandsworth | 1d | 748 | |
| Cyril Heywood | Lambeth | 1d | 444 | ||
| Ethel? Ann | Malling | 2a | 603 | ||
| Florence Matilda | Dover | 2a | 960 | ||
| Harry | E. Ashford | 2a | 771 | ||
| Hilda | Wycombe | 3a | 649 | ||
| Reginald Charles J. | Woolwich | 1d | 1197 | ||
| Rose Emily | W. Ashford | 2a | 760 | ||
| Sept | Annie Elizabeth | Hollingbourn | 2a | 734 | |
| Arthur Mortimer | Brentford | ?a | 74 | ||
| Daisy?? G. | Hastings | 2b | 40 | ||
| Harriett Elizabeth | Tenterden | 2a | 753 | ||
| Henry Broadley | Towcester | 3b | 19 | ||
| Jane | Woolwich | 1d | 1165 | ||
| Leslie William | Eton | ? | 642 | ||
| Lottie | Malling | 2a | 627 | ||
| Percy James | Medway | 2a | 596 | ||
| Dec | Charles Joseph A. | Medway | 2a | 539 | |
| Elizabeth Mabel | Barton | 6b | 338 | ||
| Stanley Robert | Lewisham | 1d | 1845 |
< (1846-1851) Previous / Next (1891-1900) >
Return to "Register Index"
This page last updated 15th November 2001