Period 1837 to 1845 for Woollett
This table reproduces data held in the "General Index of Births, Marriages and Deaths".
Click on this link for an explanatory page containing information about the index and how to order copies of certificates.
Microfiche transcribed by Les Sullivan.
Return to "Register Index"
| Year | Quarter | Name | District | Volume | Page |
| 1837 | Sept | Ann Stonham | Maidstone | V | 202 |
| John | Malling | V | 224 | ||
| John Robert | Bermondsey | IV | 6 | ||
| Mary | Ashby de la Zouch | XV | 16 | ||
| Dec | John | Maidstone | V | 231 | |
| William James | Maidstone | V | 231 | ||
| 1838 | Mar | Edward | Newington | IV | 310 |
| Eliza | Hollingbourn | V | 241 | ||
| Eliza | Maidstone | V | 288 | ||
| William Boble | Bermondsey | IV | 26 | ||
| Female | St Luke | II | 196 | ||
| June | Elisa Barber | Medway | V | 345 | |
| James | Cheltenham | XI | 204 | ||
| Mary | Maidstone | V | 284 | ||
| Susannah | Killerminster | XVIII | 369 | ||
| Sept | Elizabeth | Maidstone | V | 283 | |
| George John | Ticehurst | VII | 418 | ||
| Dec | Arthur Henry | Haverford West | XXVI | 530 | |
| 1839 | Mar | John Alfred | Elham | V | 151 |
| Victoria Elizabeth | Dartford | V | 103 | ||
| Female: | Maidstone | V | 289 | ||
| June | Henry | Maidstone | V | 286 | |
| Sept | Emily | Elham | V | 133 | |
| John | Lambeth | IV | 239 | ||
| John | Shardlow | XIX | 521 | ||
| John | Shardlow | XIX | 521 | ||
| Sarah Ann | Malling | V | 289 | ||
| William | Maidstone | V | 263 | ||
| Dec | Elizabeth | Tynemouth | XXV | 367 | |
| Elizabeth Ann | Elham | V | 145 | ||
| George | Hollingbourn | V | 244 | ||
| George Crouch | Bermondsey | IV | 12 | ||
| John Thomas | Medway | V | 342 | ||
| 1840 | Mar | Elizabeth | Newington | IV | 330 |
| Elizabeth | Maidstone | V | 287 | ||
| James | Maidstone | V | 290 | ||
| Mary Ann | Cheltenham | XI | 230 | ||
| June | Elizabeth | Bermondsey | IV | 21 | |
| George | Hollingbourn | V | 250 | ||
| John | Hackney | III | 158 | ||
| William Henry | Camberwell | IV | 35 | ||
| Charles | Maidstone | V | 275 | ||
| Male | Lambeth | IV | 219 | ||
| Dec | Augustus | Sevenoaks | V | 392 | |
| John | Haverford West | XXVI | 529 | ||
| 1841 | Mar | Louisa | Brentford | III | 24 |
| June | Emily | Maidstone | V | 290 | |
| Frances Crouch | Holborn | II | 113 | ||
| George | Rye | VII | 412 | ||
| Mary Jane | Elham | V | 153 | ||
| Sept | Charles | Malling | V | 504 | |
| Edward Charles | Maidstone | V | 290 | ||
| George William | Medway | V | 331 | ||
| John | Maidstone | V | 273 | ||
| Maria | Holborn | II | 114 | ||
| Mary | Radford | XV | 601 | ||
| Robert Jeffreys | St Luke | II | 270 | ||
| Dec | Elizabeth | Maidstone | V | 269 | |
| Frances | Dartford | V | 95 | ||
| 1842 | Mar | Charles | Easington | XXIV | 116 |
| Charles James Kennard | Maidstone | V | 314 | ||
| Elizabeth | Maidstone | V | 313 | ||
| Ellen | Greenwich | V | 234 | ||
| Emily | Rye | VII | 442 | ||
| Emma | Cheltenham | XI | 224 | ||
| James | Maidstone | V | 299 | ||
| Mary Vidgen | Aston | XVI | 205 | ||
| Sarah Maria | Lambeth | IV | 214 | ||
| William Thomas | Maidstone | V | 316 | ||
| June | Charles | Maidstone | V | 288 | |
| Charles William | Maidstone | V | 292 | ||
| Sept | Caroline | Hollingbourn | V | 238 | |
| Elizabeth Sarah | Bermondsey | IV | 22 | ||
| George | Rye | VII | 412 | ||
| Henry | Malling | V | 315 | ||
| John Norred | Lambeth | IV | 226 | ||
| Norad | St George Southwark | IV | 393 | ||
| Philip | Hollingbourn | V | 241 | ||
| Susanna | Hollingbourn | V | 238 | ||
| Dec | Grace Ann | Canterbury | V | 68 | |
| 1843 | March | Celia | Rye | VII | 444 |
| George | Maidstone | V | 320 | ||
| June | Alice Elizabeth | Aston | VI | 196 | |
| Catherine | Tonbridge | V | 462 | ||
| George | Hollingbourne | V | 254 | ||
| Louisa | Lambeth | IV | 269 | ||
| Sept | Albert | Maidstone | V | 303 | |
| Caroline | Elham | V | 148 | ||
| Samuel Neal | Lambeth | IV | 206 | ||
| George | Malling | V | 324 | ||
| Dec | William | Maidstone | V | 291 | |
| 1844 | March | Oswell Fry | Rye | VII | 483 |
| June | Alfred | Cheltenham | XI | 223 | |
| Edward | Maidstone | V | 310 | ||
| Edward John | Portsea | VII | 132 | ||
| Eliza | Maidstone | V | 303 | ||
| Frances Lambrook | Medway | V | 386 | ||
| George | Maidstone | V | 307 | ||
| William | Hollingbourn | V | 272 | ||
| Elizabeth | Maidstone | V | 300 | ||
| John Thomas | Romney Marsh | V | 394 | ||
| Mary Ann | St George Southwark | IV | 433 | ||
| Dec | Edward | Greenwich | V | 233 | |
| Mary | Maidstone | V | 315 | ||
| Mary Emma | Haverford West | XXVI | 588 | ||
| Walter | Maidstone | V | 326 | ||
| William | Maidstone | V | 319 | ||
| 1845 | Mar | Charlotte | Hastings | VII | 375 |
| Emma Sabina | Maidstone | V | 348 | ||
| Joseph Emanuel | Marylebone | I | 158 | ||
| Martha Harriet | Lambeth | IV | 233 | ||
| Susannah | St George Southwark | IV | 451 | ||
| June | Mary Ann | Maidstone | V | 324 | |
| Sept | Edward James | Maidstone | V | 316 | |
| John Sidney | Camberwell | IV | 60 | ||
| Naomi | Rye | VII | 444 | ||
| Ruth | Rye | VII | 443 | ||
| Susan | Lambeth | IV | 247 | ||
| Dec | Charles | Hollingbourn | V | 269 | |
| Jane | Maidstone | V | 331 | ||
| Martha | Sevenoaks | V | 425 | ||
| Robert | Malling | V | 341 | ||
| Sarah Sophia | Lambeth | IV | 284 | ||
| William James | Romney Marsh | V | 409 |
Return to "Register Index"
This page last updated 1st July 2004