Deaths from the General Register (England
& Wales)
Period Sept 1900 to Dec 1919 for Woollett
This table reproduces data held in the "General
Index of Births, Marriages and Deaths".
Click on this link for an explanatory page containing information about the
index and how to order copies of certificates.
Return to "Register
Index"
| Year | Quarter | Name | Age | District | Volume | Page |
| 1900 | Mar | Annie | 44 | Medway | 2a | 521 |
| | | John | 45 | Medway | 2a | 522 |
| | June | Beatrice L.P. | 0 | Hereford | | |
| | | Phoebe | 84 | Maidstone | | |
| | Sept | Harold | 0 | Godstone | | |
| | | Mary | 73 | Ashby | | |
| | | Mary Jane | 78 | Lambeth | | |
| | | Norwood | 75 | Eastry | | |
| | | Male | 0 | Tunbridge | | |
| | Dec | Arthur George | 34 | Camberwell | | |
| | | George Edward | 2 | Guildford | | |
| | | Sarah | 37 | Milton | | |
| | | William | 31 | Elham | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1901 | Mar | Charles James | 75 | Maidstone | | |
| | June | Adeline W.F. | 21 | Lewisham | | |
| | | Agatha | 87 | Brentford | | |
| | | Emma | 61 | Maidstone | | |
| | | George | 58 | Tenterden | | |
| | Sept | Blanche Francoise | 44 | Fulham | | |
| | | John Henry | 18 | Woolwich | | |
| | | Mildred Jessie | 0 | Malling | | |
| | Dec | Anastasia | 64 | Ormskirk | | |
| | | Edward | 57 | Medway | 2a | 399 |
| | | Emily | 79 | Milton | | |
| | | Henrietta | 46 | Lewisham | | |
| | | Tamar | 54 | Dartford | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1902 | Mar | Herbert | 34 | Salisbury | | |
| | | Jane Maria | 67 | Maidstone | | |
| | | Mary | 72 | Romford | | |
| | | Mary Elizabeth | 59 | Lambeth | | |
| | June | Gertrude E.M. | 20 | Lewisham | | |
| | | Louisa | 48 | Charlton | | |
| | | Martha Jane | 1 | Tenterden | | |
| | | Sarah | 63 | Maidstone | | |
| | | Thomas P.K.K. | 1 | Wandsworth | | |
| | | Wilfred Ernest | 1 | Ashby | | |
| | Sept | George | 46 | Leicester | | |
| | | James Henry | 60 | Gravesend | | |
| | | Maria | 76 | Maidstone | | |
| | | William | 83 | Elham | | |
| | Dec | Amelia A. | 0 | Southwark | | |
| | | Emma | 65 | Wandsworth | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1903 | Mar | Alice | 0 | Wandsworth | | |
| | | Elsie Una E. | 0 | Elham | | |
| | | James | 50 | Liverpool | | |
| | | John | 70 | Ashby | | |
| | | John | 62 | Islington | | |
| | June | David | 0 | Dartford | | |
| | Sept | Charles Stuart | 27 | Elham | | |
| | | Daniel | 51 | Medway | 2a | 351 |
| | Sept | Florence Ella | 0 | Ashby | | |
| | | William | 73 | Brentford | | |
| | Dec | Alice | 0 | Burton | | |
| | | Charles John | 37 | Maidstone | | |
| | | Percy | 0 | Burton | | |
| | | William | 75 | Croydon | | |
| | | William | 85 | Elham | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1904 | Mar | Bertha | 43 | Wandsworth | | |
| | | Catherine | 77 | Elham | | |
| | | Elizabeth Sarah | 60 | St Olave | | |
| | | Wi11i am Thomas | 30 | Burton | | |
| | June | David Herbert | 8 | Strood | | |
| | | Ellen Louisa | 0 | Wandsworth | | |
| | | Kate | 39 | Tunbridge | | |
| | | ? | 47 | | | |
| | Sept | Elizabeth | 85 | Medway | 2a | 403 |
| | | George John | 23 | Wandsworth | | |
| | | Henry | 76 | Aston | | |
| | Dec | Jane E. | 83 | Portsmouth | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1905 | Mar | Arthur J. | 36 | West Ham | | |
| | | George | 64 | Sheppey | | |
| | | Herbert Armstrong | 84 | Dorking | | |
| | | John | 63 | Maidstone | | |
| | | Sarah | 0 | Burton | | |
| | | Sarah | 89 | Malling | | |
| | June | Harry William | 47 | Thanet | | |
| | | Male | 0 | Burton | | |
| | Sept | Fanny Maria | 51 | Leeds | | |
| | | John | 66 | Wandsworth | | |
| | Dec | Henry Charles | 81 | Guildford | | |
| | | Mary | 63 | Tenterden | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1906 | Mar | A1bert | 0 | Woolwich | | |
| | | Alfred | 61 | Cheltenham | | |
| | | Doris Violet | 0 | St Olave | | |
| | | Florence | 14 | Swindon | | |
| | | Florence | 46 | Maidstone | | |
| | June | John Cresswell | 77 | Lewisham | | |
| | | Sarah | 76 | Maidstone | | |
| | | William James | 60 | Elham | | |
| | Sept | Ann | 82 | Gravesend | | |
| | | Ann | 68 | Elham | | |
| | | George Charles | 64 | Pancras | | |
| | | Henry | 60 | Medway | 2a | 439 |
| | Dec | Ann | 75 | Maidstone | | |
| | | Basil Joseph | 44 | Monmouth | | |
| | | Caroline | 79 | Brentford | | |
| | | Sophia | 73 | Maidstone | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1907 | Mar | Amy Emma | 4 | Paddington | | |
| | | William | 0 | Maidstone | | |
| | June | Edward | 62 | Fulham | | |
| | | Jane | 84 | Kingston | | |
| | | Victor Harold | 0 | St Olave | | |
| | Sept | Emily C. | 68 | Wandsworth | | |
| | Dec | Edith | 2 | Milton | | |
| | | John | 58 | Paddington | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1908 | Mar | Alice | 59 | Malling | | |
| | | Edward John | 0 | Dover | | |
| | | Ethel Daisy | 0 | Woolwich | | |
| | | Mary | 73 | Guildford | | |
| | | Mary Ann | 80 | Woolwich | | |
| | | Male | 0 | Ashby | | |
| | June | Florence Anne | 23 | Medway | 2a | 376 |
| | | William Albert | 42 | Prestwich | | |
| | | William Harold | 35 | Godstone | | |
| | Sept | Harold David | 5 | Lambeth | | |
| | | Raymond John | 0 | Walsall | | |
| | Dec | James | 0 | Tenterden | | |
| | | Sophia | 59 | Edmonton | | |
| | | William Goble | 70 | Camberwell | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1909 | Mar | Charles Percy | 1 | W. Derby | | |
| | | Constance Mildred | 23 | Rochford | | |
| | June | Ellen | 91 | Brighton | | |
| | | Sarah | 64 | Edmonton | | |
| | | Sarah Pullen | 81 | Lewisham | | |
| | Sept | Male | 0 | West Ham | | |
| | Dec | Ann | 80 | Camberwell | | |
| | | Eleanor | 62 | Malling | | |
| | | Laura | 56 | Bideford | | |
| | | Ralph Nolan | 43 | Wrexham | | |
| | | William | 91 | Hollingbourne | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1910 | Mar | Charles | 69 | Ipswich | | |
| | | Frances | 86 | Lambeth | | |
| | | Hannah | 80 | Morpeth | | |
| | Sept | Eliza | 84 | Maidstone | | |
| | | George | 73 | Billericay | | |
| | | William W. | 88 | Croydon | | |
| | Dec | Eliza | 79 | Lambeth | | |
| | | Jessie M. | 1 | Stepney | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1911 | Mar | Henry W. | 1 | Brentford | | |
| | June | Edward R. | 60 | Tonbridge | | |
| | | Stephen R. | 20 | Greenwich | | |
| | Sept | James | 54 | Elham | | |
| | | William | 0 | Morpeth | | |
| | Dec | Henry C. | 2 | West Ham | | |
| | | John | 74 | Strood | | |
| | | Mary A. | 81 | Canterbury | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1912 | Mar | Charles H. | 66 | Liverpool | | |
| | | John | 74 | Kensington | | |
| | | Joseph B. | 65 | Malling | | |
| | | Robert | 66 | Malling | | |
| | | Robert | 73 | Sevenoaks | | |
| | | William | 70 | W. Derby | | |
| | June | Caroline | 82 | Gravesend | | |
| | | Ella | 0 | Sheppey | | |
| | | Harold S. | 13 | Strand | | |
| | Sept | Jemima | 74 | Dartford | | |
| | | Female | 0 | Rye | | |
| | Dec | Edward | 74 | Hastings | | |
| | | Mary A. | 49 | Faversham | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1913 | Mar | Edward S. | 34 | Maidstone | | |
| | | Emma | 55 | Marylebone | | |
| | June | Robert S. | 0 | Morpeth | | |
| | Sept | Adela M.G. | 42 | Chichester | | |
| | | George | 80 | Tonbridge | | |
| | Dec | Ellen R. | 52 | Wandsworth | | |
| | | George S. | 0 | Tynemouth | | |
| | | William | 59 | Swindon | | |
| | | William A.J. | 11 | Cheltenham | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1914 | Mar | Charles | 0 | Medway | | |
| | | Ellen E. | 69 | Maidstone | | |
| | | John H. | 50 | Sherdlow | | |
| | June | Annie L. | 20 | Woolwich | | |
| | | Edward A. | 0 | Wandsworth | | |
| | | Edward J. | 16 | Hastings | | |
| | | James | 76 | Cheltenham | | |
| | | Mary | 77 | Wolverhampton | | |
| | Sept | Maximillian F.N. | 5 | Stepney | | |
| | | Ronald E. | 0 | Maidstone | | |
| | | Thomas H. | 62 | Hollingbourne | | |
| | Dec | John | 77 | Maidstone | | |
| | | Phoebe | 75 | Maidstone | | |
| | | Susanna | 72 | Maidstone | | |
| | | William | 74 | Hastings | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1915 | Mar | Ann | 83 | Hastings | | |
| | | George | 0 | Uttoxeter | | |
| | | John | 48 | Greenwich | | |
| | | Martha | 73 | Hollingbourne | | |
| | | Mary J. | 66 | Hastings | | |
| | | Percy M. | 68 | Medway | 2a | 1259 |
| | | Samuel N. | 71 | Wandsworth | | |
| | | William | 79 | Gravesend | | |
| | | William J. | 24 | Wandsworth | | |
| | June | Charles | 73 | Easington | | |
| | | Charles | 55 | Woolwich | | |
| | | Charles S.P. | 9 | Hereford | | |
| | | Jessie A. | 59 | Guildford | | |
| | | Rose A.P. | 41 | Hereford | | |
| | Sept | Alfred | 40 | Southwark | | |
| | | Alice E. | 55 | Kingston | | |
| | | Arthur | 0 | Fylde | | |
| | | Emma | 70 | Eccleshall B | | |
| | Dec | Irene M. | 30 | Rochford | | |
| | | James | 64 | Greenwich | | |
| | | Kathleen | 0 | Greenwich | | |
| | | William C. | 74 | Maidstone | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1916 | Mar | Ada J. | 72 | Marylebone | | |
| | | Alice K. | 0 | Hastings | | |
| | | George L. | 0 | Ormskirk | | |
| | | Herbert L. | 0 | Strood | | |
| | | John | 78 | Maidstone | | |
| | | John W. | 0 | Medway | 2a | 1029 |
| | | Sarah A. | 47 | Burton | | |
| | | Stanley | 0 | Brentford | | |
| | | Stephen | 27 | Bridge | | |
| | | Thomas | 72 | Lewisham | | |
| | June | Mary J. | 87 | Hackney | | |
| | | Stewart G. | 0 | Brentford | | |
| | Sept | Grace | 61 | Kensington | | |
| | | Joseph | 2 | Easington | | |
| | | Una L. | 25 | Aylesbury | | |
| | Dec | Dora S. | 23 | Derby | | |
| | | Martha A. | 79 | Rye | | |
| | | Mary J. | 36 | Camberwell | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1917 | Mar | Charles | 71 | Medway | 2a | 1185 |
| | | Dorothy | 59 | Wandsworth | | |
| | | George J. | 0 | Medway | | |
| | | Harry | 6 | Hampstead | | |
| | | John | 59 | Milton | | |
| | | Robert H. | 56 | Gravesend | | |
| | | Rose | 78 | Lambeth | | |
| | June | Edward B. | 0 | Maidstone | | |
| | | Montague D. | 34 | Elham | | |
| | Sept | Harriet | 56 | Wycombe | | |
| | Dec | Elizabeth M. | 27 | Burton | | |
| | | Henry | 78 | Brentford | | |
| | | Robert W.A. | 21 | Lambeth | | |
| | | William A.R. | 21 | Lambeth | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1918 | Mar | Adela V. | 15 | Scarborough | | |
| | | David J. | 64 | East Ham | | |
| | | Elizabeth A. | 67 | Kingston | | |
| | | Ellen M. | 0 | Medway | 2a | 1093 |
| | June | Fanny E. | 72 | Islington | | |
| | | Marlow S.J. | 83 | Wandsworth | | |
| | | Mary A. | 23 | W. Derby | | |
| | | Robert A.G. | 23 | Lewes | | |
| | | William | 77 | Uttoxeter | | |
| | Sept | Annie | 66 | E. Ashford | | |
| | | Emily | 56 | Grimsby | | |
| | | James | 69 | Medway | 2a | 769 |
| | | John | 60 | Elham | 2a | 1231 |
| | | Thomas | 52 | Woolwich | | |
| | Dec | Alfred R. | 45 | Lewisham | | |
| | | John C. | 27 | Elham | | |
| | | Mary A. | 68 | Lewisham | | |
| | | Mary A. | 28 | Medway | | |
| | | Sarah E. | 58 | Wandsworth | | |
| | | William T. | 44 | Camberwell | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1919 | Mar | Ada A. | 27 | Malling | | |
| | | Caroline E. | 74 | Maidstone | | |
| | | Constance M. | 1 | Medway | 2a | 1281 |
| | | Frederick | 11 | Maidstone | | |
| | | Sarah A. | 63 | Kensington | | |
| | June | Sarah | 68 | Hampstead | | |
| | | William H. | 68 | Maidstone | | |
| | Sept | Arthur L.S. | 13 | Pancras | | |
| | | Herbert B. | 68 | Bromley | | |
| | Dec | Cecil | 0 | Wandsworth | | |
| | | George A. | 65 | Portsmouth | 2b | 596 |
| | | Jane S. | 70 | Woolwich | | |
| | | Lewis F. | 1 | Sheppey | | |
< (1880-1899) Previous / Next (1920-1940)
>
This page last updated 8th November
2001