Deaths from the General Register (England
& Wales)
Period Sept 1880 to Dec 1899 for Woollett
This table reproduces data held in the "General
Index of Births, Marriages and Deaths".
Click on this link for an explanatory page containing information about the
index and how to order copies of certificates.
Return to "Register
Index"
| Year | Quarter | Name | Age | District | Volume | Page |
| 1880 | Mar | Harriet Martha | 35 | Lambeth | | |
| | | William | 84 | Hollingbourne | | |
| | June | Ann | 82 | St Saviour | | |
| | | Male | 0 | Towcester | | |
| | Sept | Arthur James | 0 | W. Derby | | |
| | | Margaret Ann | 40 | Maidstone | | |
| | | Sydney William | 1 | Maidstone | | |
| | Dec | Elizabeth | 64 | Tunbridge | | |
| | | Elizabeth | 43 | Malling | | |
| | Dec | Louisa | 66 | Rye | | |
| | | Sarah Sills | 47 | Elham | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1881 | Mar | George John | 42 | Godstone | | |
| | | John | 73 | St Saviour | | |
| | | Mary Ann | 85 | Medway | 2a | 328 |
| | | Mary | 29 | Wandsworth | | |
| | | William Henry | 36 | Portsea | | |
| | June | Georgina | 39 | Havant | | |
| | | Lily | 0 | Malling | | |
| | | Thomas | 25 | Easington | | |
| | Sept | Elizabeth | 62 | Romney Marsh | | |
| | | Thomas | 67 | Hollingbourne | | |
| | Dec | Emma Elizabeth | 2 | Medway | 2a | 289 |
| | | Louise Beatrice | 5 | W. Derby | | |
| | | Philadelphia | 78 | Sevenoaks | | |
| | | William Henry | 5 | Medway | 2a | 290 |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1882 | Mar | Ada | 3 | Medway | 2a | 340 |
| | | Alfred | 0 | Maidstone | | |
| | | Charlotte Ann | 35 | Elham | | |
| | | Edward Charles | 40 | Leicester | | |
| | | Lily Maud | 1 | Elham | | |
| | | Robert | 56 | Maidstone | | |
| | June | Ann | 78 | Maidstone | | |
| | | Sarah | 82 | Brighton | | |
| | | Thomas | 74 | Newport Mon. | | |
| | Sept | Charles | 42 | Maidstone | | |
| | | Henry George | 0 | Wandsworth | | |
| | | Mabel Adelaide | 0 | Lambeth | | |
| | Dec | Edward | 45 | Maidstone | | |
| | | Francis Sambrook | 43 | Medway | 2a | 298 |
| | | William | 36 | Elham | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1883 | Mar | Ben | 0 | Elham | | |
| | | Henry Charles W. | 1 | Elham | | |
| | | Susan | 71 | Greenwich | | |
| | | Walter William | 25 | Medway | 2a | 333 |
| | | William Henry | 90 | Cookham | | |
| | June | Ebenezer Henry | 13 | Camberwell | | |
| | | John | 43 | Greenwich | | |
| | | Louisa | 56 | Hollingbourne | | |
| | Sept | Ernest C.G. | 0 | Wandsworth | | |
| | | John | 82 | Hastings | | |
| | Dec | Emily | 44 | Godstone | | |
| | | Mary | 80 | Maidstone | | |
| | | Sarah | 65 | Cuckfield | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1884 | Mar | George | 20 | Lambeth | | |
| | | George Edward M. | 0 | Lewisham | | |
| | | Jessie Maud | | Malling | | |
| | | Maria Charlotte | 73 | Monmouth | | |
| | | Sarah | 0 | Medway | 2a | 355 |
| | June | Alice | 3 | Medway | 2a | 321 |
| | | Amelia Fullarton | 77 | Kensington | | |
| | | Ellen Rosa | 0 | Richmond S. | | |
| | | Mary Ann | 28 | Worcester | | |
| | | William Henry | 35 | Woolwich | | |
| | Sept | Alfred | 70 | W. Derby | | |
| | | Harriet | 11 | Hollingbourne | | |
| | | John | 79 | Bromley | | |
| | | Lily Maria | 1 | Medway | 2a | 347 |
| | | Myra | 30 | Woolwich | | |
| | | Thomas Solomon | 0 | Sevenoaks | | |
| | Dec | Caroline Zoe | 3 | Elham | | |
| | | John | 79 | Romney Marsh | | |
| | | John | 36 | Cheltenham | | |
| | | Leonard Richard | 0 | Dover | | |
| | | Walter | 33 | Chelsea | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1885 | Mar | Amy | 78 | Malling | | |
| | | Henry Crouch | 74 | W. Derby | | |
| | | Henry James | 43 | Greenwich | | |
| | | Maria | 84 | Sevenoaks | | |
| | | Mary | 37 | Elham | | |
| | | Sarah | 77 | Medway | 2a | 385 |
| | | Thomas | 60 | Medway | 2a | 399 |
| | | Walter | 1 | Cheltenham | | |
| | June | Elizabeth Sarah | 65 | Dover | | |
| | | Lydia Annie | 0 | Woolwich | | |
| | Sept | Arthur | 0 | Milton | | |
| | | John | 80 | Maidstone | | |
| | Dec | Charles | 81 | Malling | | |
| | | Charles | 71 | Rye | | |
| | | Eliza | 41 | Maidstone | | |
| | | William Charles | 34 | Maidstone | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1886 | Mar | Benjamin John | 36 | West H am | | |
| | | George | 35 | Maidstone | | |
| | | George Edward | 0 | Lambeth | | |
| | | William George | 18 | Lambeth | | |
| | June | George | 62 | Elham | | |
| | Sept | Harriet | 63 | Milton | | |
| | Dec | George | 4 | Malling | | |
| | | James | 2 | West Ham | | |
| | | Mary Ann | 50 | Sevenoaks | | |
| | | Sarah Maria | 71 | Bromley | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1887 | Mar | Elizabeth | 36 | Wandsworth | | |
| | | John | 1 | Wandsworth | | |
| | | Robert Francis | | Newport Mon. | | |
| | June | Dorothy | | Easington | | |
| | | John | 28 | Maidstone | | |
| | | Joseph | 74 | Windsor | | |
| | | Winifrid | 62 | Monmouth | | |
| | Sept | Daniel | 12 | Medway | 2a | 323 |
| | | George Stephen | 1 | West Ham | | |
| | | James Nathaniel C. | 80 | Cheltenham | | |
| | | Jessie | 58 | Lambeth | | |
| | | William Henry | 47 | Lambeth | | |
| | Dec | Elizabeth | 86 | Maidstone | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1888 | Mar | Florence Eliza M. | 0 | Medway | 2a | 394 |
| | | Henry Thomas | 28 | West Ham | | |
| | | William Fisher | 58 | Medway | 2a | 366 |
| | June | Fanny | 1 | Hollingbourne | 2a | 401 |
| | | Frederick Campbell | 0 | Fulham | la | 195 |
| | | Herbert Aubrey | 70 | Plymouth | | |
| | | John | 88 | Hollingbourne | | |
| | | Female | 0 | Maidstone | | |
| | Sept | George William | 21 | Maidstone | | |
| | | Jane Eliza | 68 | Rye | | |
| | | Mary | 73 | Cheltenham | | |
| | | Mary | 43 | Alnwick | | |
| | | Thomas | 90 | Hollingbourne | | |
| | | William Thomas | 4 | Elham | | |
| | Dec | Daniel | 90 | Tunbridge | | |
| | | James | 72 | Stockton | | |
| | | Marianne | 62 | Croydon | | |
| | | Mary | 53 | Elham | | |
| | | Mary | 71 | Stamford | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1889 | Mar | Agnes | 26 | Bromley | | |
| | | Ernest Charles G. | 0 | Elham | | |
| | | Jemima Diana | 57 | Maidstone | | |
| | | Jemima Diana | 54 | Greenwich | | |
| | | Thomas Alfred | 79 | Hollingbourne | | |
| | June | George Barton | 0 | St Saviour | | |
| | | Mary | 60 | Maidstone | | |
| | | Mary Ann | 60 | Croydon | | |
| | Sept | Amy | 51 | Lambeth | | |
| | | Charles | 81 | Maidstone | | |
| | | Edward | 13 | Lambeth | | |
| | | Eliza | 34 | Medway | 2a | 306 |
| | | Gilbert George | l3 | Portsea | 2b | 299 |
| | | James Everett | 28 | Maidstone | | |
| | Dec | Charles | 56 | Blean | | |
| | | Emma Elizabeth | 64 | Sevenoaks | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1890 | Mar | Bertram William | 0 | Maidstone | | |
| | | Elizabeth | 48 | Burton | | |
| | | Harriet | 70 or 78 | Camberwell | | |
| | | William | 0 | Bridge | | |
| | June | George | 67 | Rye | | |
| | | Henry | 32 | Maidstone | | |
| | | Lewis Herbert | 1 | Lambeth | | |
| | | Mary | 84 | Tunbridge | | |
| | | Minnie | 0 | Wandsworth | | |
| | Sept | Edward Emery | 70 | Portsea | 2b | 318 |
| | | Ethel Ann | 0 | Malling | | |
| | | Jane Hannah | 74 | Gravesend | | |
| | Dec | James | 76 | Canterbury | | |
| | | Jane | 77 | Medway | 2a | 375 |
| | | Rose | 2 | Chelsea | | |
| | | Sarah Ann | 65 | Croydon | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1891 | Mar | Emma | 64 | Monmouth | | |
| | | Robert | 84 | Maidstone | | |
| | June | Harriet Elizabeth | 0 | Tenterden | | |
| | | James | 56 | Whittlesey | | |
| | | Lilian Maud | 2 | Maidstone | | |
| | | Susan | 72 | Windsor | | |
| | Sept | Alfred | 0 | Maidstone | | |
| | Dec | Alfred Henry | 0 | Medway | 2a | 361 |
| | | Alfred | 35 | Canterbury | | |
| | | John Doust | 23 | Dover | | |
| | | Louisa Caroline | 24 | Croydon | | |
| | | Thomas | 24 | Stourbridge | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1892 | Mar | Ann | 84 | Maidstone | | |
| | | Harriet Sophia S. | 59 | Hampstead | | |
| | June | Edith | 32 | Camberwell | | |
| | | Emma Barbara | 18 | Medway | 2a | 314 |
| | | John William | 73 | Southampton | 2c | 14 |
| | | Mary | 67 | Wandsworth | | |
| | | Mary Ann | 53 | St Olave | | |
| | Sept | Ethel | 0 | Medway | 2a | 303 |
| | | George | 66 | Strood | | |
| | Dec | Abraham | 43 | Ashby | | |
| | | James | 58 | Maidstone | | |
| | | John | 18 | Maidstone | | |
| | | Susannah | 76 | Elham | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1893 | Mar | Arthur Joseph | 0 | Walsall | | |
| | June | George Robert | 3l | Malling | | |
| | | Harriet | 26 | Rye | | |
| | | James | 61 | Leicester | | |
| | | John | 71 | Medway | 2a | 342 |
| | | Louie Olive | 0 | Malling | | |
| | Sept | Edith | 26 | Wandsworth | | |
| | | Robert | 80 | Easington | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1894 | Mar | Alice Maud | 3 | Wandsworth | | |
| | | Anne | 82 | Ashby | | |
| | | Dorothea | 58 | Maidstone | | |
| | | Florence Nettie | 0 | Maidstone | | |
| | | George | 68 | Woolwich | | |
| | | Gerard | 41 | Islington | | |
| | Sept | Charles | 51 | Lewisham | | |
| | | William | 50 | Hollingbourne | | |
| | Dec | Arthur Robert G. | 0 | Malling | | |
| | | Cecilia | 38 | Woolwich | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1895 | Mar | Jane | 59 | Medway | 2a | 482 |
| | | Kate Mary | 2 | Tenterden | | |
| | | Rebecca | 68 | Medway | 2a | 500 |
| | June | Florence | 28 | Malling | | |
| | | Jessie Ellen | 1 | Wandsworth | | |
| | | John | 62 | Maidstone | | |
| | | John George | 58 | Wandsworth | | |
| | Sept | Alfred Michael | 46 | Alverstoke | 2b | 341 |
| | | Emily | 31 | Woolwich | | |
| | | Mary | 79 | Malling | | |
| | Dec | Doris Naomi | 0 | Thanet | | |
| | | Mary Jane | 39 | Wandsworth | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1896 | Mar | Dorothy | 1 | Brighton | | |
| | | Robert | 82 | Dover | | |
| | June | James | 87 | Maidstone | | |
| | | Joseph | 59 | Maidstone | | |
| | | Louisa | 11 | Lambeth | | |
| | | Lucy | 31 | Maidstone | | |
| | Sept | Mary | 75 | Guildford | | |
| | | Susannah | 74 | Rye | | |
| | | Thomas Barton | 71 | Maidstone | | |
| | Dec | Ellen Jessie D. | 0 | Thanet | | |
| | | Lucy Isabel | 47 | Lambeth | | |
| | | Mary Ann | 55 | Sheppey | | |
| | | Stephen | 77 | Gravesend | | |
| | | William | 71 | Morpeth | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1897 | Mar | Henry | 37 | Caistor | | |
| | | Julia | 72 | Elham | | |
| | June | Alfred | 48 | Elham | | |
| | | Irene May | 3 | Lewisham | | |
| | | John Thomas | 50 | Wandsworth | | |
| | Sept | Mary Ann I. | 37 | Guildford | | |
| | Dec | Alice M.M. | 14 | Wandsworth | | |
| | | Amy | 2 | Wandsworth | | |
| | | Eric Lovell | 0 | Malling | | |
| | | Fred | 12 | Woolwich | | |
| | | Helen Maria | 37 | Brighton | | |
| | | William | 88 | Medway | 2a | 346 |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1898 | Mar | Ann | 84 | Maidstone | | |
| | | Ernest | 0 | Chelsea | | |
| | | George | 85 | Tenterden | | |
| | | Joseph | 80 | Clitheroe | | |
| | | Mary | 66 | Camberwell | | |
| | June | Charles | 75 | Hastings | | |
| | | John | 77 | Hampstead | | |
| | | John | 57 | Burton | | |
| | | William Plummer | 70 | Sevenoaks | | |
| | Sept | George Albert | 1 | Greenwich | | |
| | | Martha Ellen | 52 | W. Derby | | |
| | Dec | Francis George | 36 | Greenwich | | |
| | | Frank Walter | 3 | Medway | 2a | 337 |
| | | George | 73 | Canterbury | | |
| | | Harold Saunders | 0 | W.Derby | | |
| Year | Quarter | Name | Age | District | Volume | Page |
| 1899 | Mar | Daniel | 70 | Pancras | | |
| | | James | 10 | Wandsworth | | |
| | | Joseph Henry | 22 | Maidstone | | |
| | | Phyllis | 4 | Maidstone | | |
| | | Stephen | 61 | Dover | | |
| | June | Arthur | 0 | Wandsworth | | |
| | | Mary | 89 | St. Olave | | |
| | | William | 3 | Milton | | |
| | Sept | Ada Louise | 0 | Holborn | | |
| | | Elsie | 1 | Woolwich | | |
| | | John Robert | 63 | Edmonton | | |
| | Dec | Sarah | 93 | Portsea | 2b | 405 |
| | | Caroline Isabella | 14 | Elham | | |
| | | Eliza | 40 | Strand | | |
< (1860-1879) Previous / Next (1900-1919)
>
This page last updated 8th November
2001