Period 1881 to 1890 for Woollett
This table reproduces data held in the "General Index of Births, Marriages and Deaths".
Click on this link for an explanatory page containing information about the index and how to order copies of certificates.
Microfiche transcribed by Les Sullivan.
Return to "Register Index"
| Year | Quarter | Name | District | Volume | Page |
| 1881 | March | Ellen Gertrude | Bromley | 2a | 437 |
| Frank | Milton | 2a | 1010 | ||
| James | Greenwich | 1d | 920 | ||
| June | No entries | ||||
| Sept | Charles | Maidstone | 2a | 1031 | |
| Edward Mortimer | Strand | 1b | 1069 | ||
| Fanny Louisa | Birmingham | 6d | 87 | ||
| Dec | Anne | Maidstone | 2a | 1129 | |
| Caroline | Wandsworth | 1d | 1128 | ||
| Edward Mortimer | Strand | 1b | 1053 | ||
| Henry | Faversham | 2a | 1492 | ||
| Mary Ann | Cheltenham | 6a | 852 | ||
| 1882 | March | Harry William | Pancras | 1b | 70 |
| Henry | Wandsworth | 1d | 680 | ||
| John Sidney | Woolwich | 1d | 1068 | ||
| June | Agnes Martha | Wandsworth | 1d | 793 | |
| Emma | Maidstone | 2a | 1033 | ||
| John | Wandsworth | 1d | 796 | ||
| Nellie Louise M. | Fulham | 1a | 477 | ||
| Rebecca | Lambeth | 1d | 720 | ||
| William | Wandsworth | 1d | 845 | ||
| Sept | Alfred Michal | Fulham | 1a | 492 | |
| Hannah | Morpeth | 10b | 465 | ||
| Dec | Alice | Malling | 2a | 933 | |
| Fred | W. Derby | 8b | 998 | ||
| John | Canterbury | 2a | 1329 | ||
| Mary | Medway | 2a | 859 | ||
| Norwood | Wycombe | 3a | 853 | ||
| 1883 | March | Henry | Elham | 2a | 1265 |
| June | Henry James | Greenwich | 1d | 1115 | |
| Henry Richard | Woolwich | 1d | 1259 | ||
| John | Hollingbourn | 2a | 999 | ||
| Sept | Albert Francis J. | Rye | 2b | 1 | |
| Edward Robert | Maidstone | 2a | 1064 | ||
| Jane | Maidstone | 2a | 1078 | ||
| Dec | Charles | Epsom | 2a | 19 | |
| Harriet | Elham | 2a | 1891 | ||
| Rose Adelaide | Woolwich | 1d | 1512 | ||
| Ruth | Rye | 2b | 25 | ||
| Sarah | Morpeth | 10b | 557 | ||
| 1884 | March | William | Worcester | 6c | 365 |
| William | Kingston | 2a | 384 | ||
| June | Ellen | Elham | 2a | 1599 | |
| Sidney Winslow | Fareham | 2b | 945 | ||
| William | Richmond S. | 2a | 573 | ||
| Sept | Emma Vera? | Kensington? | ? | ? | |
| Francis? Lambrook? | Medway | ? | ? | ||
| Rose? Elizabeth? | Cumbernauld? | ? | ? | ||
| Stephen Richard | Woolwich | ? | ? | ||
| Dec | George Robert | Godstone | 2a | 319 | |
| Sarah Emma | Malling | 2a | 964 | ||
| 1885 | March | Alfred | Milton | 2a | 997 |
| Annie | Chelsea | 1a | 498 | ||
| Elizabeth | Medway | 2a | 561 | ||
| John | Elham | 2a | 1145 | ||
| Norwood Egerton | Pancras | 1b | 224 | ||
| June | Frederick George | Edmonton | 3a | 403 | |
| Mary Ann | W. Ham | 2a | 1199 | ||
| William | W. Bromwich | 6b | 959 | ||
| Sept | James | Ashby Z. | 7a | 135 | |
| Dec | Kate Grace | Battle | 2b | 103 | |
| 1886 | March | Arthur Edwin | Camberwell | 1d | 309 |
| Clara Augusta | Birmingham | 6d | 95 | ||
| Elizabeth | Dartford | 2a | 546 | ||
| Francis Maria P. | Elham | 2a | 1207 | ||
| Teresa Mary | Edmonton | 3a | 303 | ||
| June | Frances Eliza | Shoreditch | 1c | 159 | |
| Sept | Charles | Malling | 2a | 585 | |
| Charles | Woolwich | 1d | 1547 | ||
| George Charles | Elham | 2a | 24?6 | ||
| Louisa? | Brentford | 3a | 89 | ||
| Willie | Dover | 2a | 1389 | ||
| Dec | Clara Beatrice | Maidstone | 2a | 1156 | |
| 1887 | March | Elizabeth | Medway | 2a | 630 |
| June | Emily Georgina | Strood | 1b | 890 | |
| Frederick Campbell | Chelsea | 1a | 632 | ||
| Mary Ann | Maidstone | 2a | 1070 | ||
| Sept | George | Elham | 2a | 1535 | |
| Dec | Clifton | St Saviour | 1d | 127 | |
| Henry | Thanet | 2a | 1695 | ||
| 1888 | March | Adela Marion | Lambeth | 1d | 563 |
| George William | Maidstone | 2a | 812 | ||
| Josephine Mary | Islington | 1b | 496 | ||
| Sarah | Lambeth | 1d | 421 | ||
| Susannah Rose | W. Ham | 4a | 211 | ||
| William | Fulham | 1a | 329 | ||
| June | ?????? James | Stepney | 1c | 715 | |
| James Everett | Maidstone | 2a | 1083 | ||
| William | Edmonton | 3a | 312 | ||
| Sept | William C. | Greenwich | 1d | 1467 | |
| John Sydney | Woolwich | 1d | 1633 | ||
| William Cresswell | Greenwich | 1d | 1467 | ||
| Dec | Charles Jerome | St Geo H Sq | 1a | 902 | |
| Charles John | Maidstone | 2a | 1169 | ||
| Frederick Thomas | Tenterden | 2a | 1231 | ||
| Henry | Malling | 2a | 965 | ||
| John | Ashby Z. | 7a | 246 | ||
| 1889 | March | Walter | Burton | 6b | 438 |
| June | Thomas | Hastings | 2b | 42 | |
| Sept | Alfred Henry | Medway | 2a | 509 | |
| Frederick Cecil | Kingston | 2a | 547 | ||
| Kate Ann | Hastings | 2b | 27 | ||
| Dec | Agatha | Kingston | 2a | 567 | |
| Arthur George | Croydon | 2a | 433 | ||
| Elizabeth Rebecca | Medway | 2a | 235 | ||
| Herbert ??? L. | Kingston | 2a | 587 | ||
| John | Medway | 2a | 1247 | ||
| 1890 | March | Alice Jane E. | Dartford | 2a | 585 |
| Jane | Morpeth | 10b | 489 | ||
| June | Alice Charlotte | Wandsworth | 1d | 1042 | |
| Elizabeth | Maidstone | 2a | 1208 | ||
| James Arthur | Burton | 6b | 603 | ||
| Mary Taylor | Rye | 2b | 10 | ||
| Sept | Fanny Elizabeth | Hastings | 2b | 41 | |
| Frederick William | Camberwell | 1d | 1264 | ||
| Dec | Charles Arthur | Medway | 2a | 976 | |
| Fanny | Maidstone | 2a | 1225 | ||
| Phoebe Anne | Maidstone | 2a | 1255 |
< (1855-1857) Previous / Next (1891-1893) >
Return to "Register Index"
This page last updated 16th November 2001