This is a bit of a hotch potch of data that I have lying around and which may be useful to you.
June 2001, I have just added some more - thanks to Phil Stroud for sending it to me.
1841 - Maidstone, Kent. | |||
Name | Age | Born in Kent | Occupation |
Tovil Road | |||
William Woollett | 40 | Y | Ag Lab |
Mary | 35 | Y | |
Elizabeth | 15 | Y | |
Charles | 13 | ||
Charlotte | 10 | ||
Eliza | 8 | ||
James | 5 | ||
Orchard Street | |||
William Woollett | 25 | Y | ?Postman |
Mary | 25 | N | |
Ana? | 3 | Y | |
William | 2 | Y | |
Sarah Woollett | 20 | Y | |
Agnes | 2 | Y | |
Charles Woollett | 15 | Y | Papermaker apprentice |
Willington Street | |||
John Woollett | 60 | Y | Ag Lab |
Elizabeth | 55 | N | |
Elizabeth Woollett | 27 | ||
James | 6 | ||
Joseph | 4 | ||
Mary | 3 | ||
Elizabeth | 1 | ||
Wheeler Street | |||
John Woollett | 60 | Y | Ag Lab |
Shepway Street | |||
Henry Woollett | 55 | Ag Lab | |
Alice | 55 | ||
Mary | 20 | ||
David | 15 | ||
Jesse | 10 | ||
George Street | |||
Ann Woollett | 12 | ||
Upper Stone Street | |||
William Woollett | 35 | Letter messenger | |
Celia | 25 | ||
Jemia?? | 45 | ||
Charles | 15 | Coopers apprentice | |
Charlotte | 13 | ||
Stone Street | |||
George | 15 | ||
Also shown on this sheet of paper which was given to me a long time ago is the following family, they may be out of context. | |||
Robert Woollett | 45 | ||
Sarah | 35 | ||
Charlotte | 14 | ||
Henry | 2 |
1851 - Maidstone, Kent. | |||||
Name | Relation | Status | Age | Occupation | Birthplace |
14 Romney Place | |||||
Sarah Woollett | 15 | General servant & nurse | |||
Water Lane | |||||
Susan Woollett | Widow | 46 | Charwoman | Otham | |
Charles | Son | 18 | Journeyman printer | Maidstone | |
George | Son | 15 | Errand boy | Maidstone | |
Upper Stone Street | |||||
James Edward Woollett | 32 | Gardener | |||
Elizabeth | Wife | 31 | |||
Elizabeth | Dau | 5 | |||
Mary | Dau | 2 | |||
Jane | Dau | baby | |||
4 Bunyards Yard | |||||
John Tolhurst | Head | Married | 33 | Farm lab | Maidstone |
Eliz. Tolhurst | Wife | Married | 37 | Aylesford | |
James Woollett | Stepson | 15 | Stringmakers lab | Maidstone | |
Joseph Woollett | Stepson | 14 | Stringmakers lab | Maidstone | |
William Tolhurst | Son | 8 | Scholar | Maidstone | |
Harriet Martin | Sister | Unmarried | 20 | Maidstone | |
Elizabeth ?ite | Visitor | Married | 35 | Maidstone | |
Emily ?ite | Visitor | 2m | Maidstone | ||
The entry above is from Phil Stroud while my uncertain notes for this address show:- | |||||
Robert Woollett | 52 | Otham | |||
Millicent | |||||
+ 2 dau + 3 sons | |||||
8 Brunswick Street | |||||
Sarah Woollett | Head | Unmarried | 31 | Paper maker | Maidstone |
Agnes | Daur | 11 | Maidstone | ||
Edward | Son | 5 | Maidstone | ||
Charlotte | Sister | Unmarried | 23 | Charwoman | Maidstone |
Ann | Sister | Unmarried | 22 | Needlewoman | Maidstone |
Joseph | Son | 4 | Maidstone | ||
Eliza | Daur | 1 | Maidstone | ||
William | Son | 2m | Maidstone | ||
4 Brunswick Street | |||||
Alice Woollett | Lodger | Widow | 63 | Pauper | Bedford |
1 Brunswick Street | |||||
with John Pottin? | |||||
Jemima Woollett | Mother-in-Law | 55 | Former laundress | Maidstone | |
42 Bone Alley | |||||
George Woollett | Head | 41 | Bricklayer | Maidstone | |
Jane | Wife | 41 | Laundress | Maidstone | |
Stephen | Son | 17 | Bricklayer | Maidstone | |
George | Son | 15 | Scholar | Maidstone | |
Frances | Daur | 14 | Scholar | Maidstone | |
2 Kingsmans Yard | |||||
Betsy Woollett | Lodger | Widow | 76 | Parish pauper | Yalding |
122 High Street | |||||
Charles Woollett | Head | Married | 46 | Blacksmith master | Mereworth |
Amy | Wife | Married | 44 | Maidstone |
1861 - Maidstone, Kent. | |||||
Name | Relation | Status | Age | Occupation | Birthplace |
7 Upper Stone Street | |||||
James Woollett with Thomas Collings | Boarder | Unmarried | 26 | Ag Lab | Maidstone |
21 Shepway Street | |||||
William Woollett | 45 | Carpenter | Bearsted | ||
Eliza | 35 | Chatham | |||
Maginforth (Mote Park) | |||||
John Woollett | 56 | Ag Lab | Maidstone | ||
Ann | 56 | Thurnham | |||
Bone Alley | |||||
George Woollett | Head | Married | 50 | Bricklayer | Maidstone |
Jane | Wife | Married | 50 | Maidstone | |
Mill Street | |||||
John Woollett | Head | Married | 26 | Bookbinder & seller | Maidstone |
Kate? | Wife | Married | 21 | Maidstone | |
Kate | Daur | 3 | Maidstone | ||
Lot?? M. | Daur | 6m | Maidstone | ||
Char. Barrow | Mother-in-law | Widow | 64 | Sempstress | Maidstone |
31 Brunswick Street | |||||
Charlotte Woollett | Head | 34 | Laundress | Maidstone | |
Joseph | Son | Unmarried | 19 | Labourer in paper mill | Maidstone |
Eliza | Daur | 11 | Maidstone | ||
Elizabeth | Daur | 9 | Maidstone | ||
Henry | Son | 3 | Maidstone | ||
Edward | Son | 4m | Maidstone | ||
14 Brunswick Street | |||||
Sarah Woollett | Head | Widow | 41 | Paper mill | Maidstone |
Agnes | Daur | 21 | |||
Edward | Son | Unmarried | 16 | Paper mill | Surrey |
Upper Stone Street | |||||
Charles James Woollett | Head | Married | 35 | Cooper | Maidstone |
Eliza | Wife | Married | 35 | Maidstone | |
Eliza | Daur | 13 | Scholar | Maidstone | |
Charlotte | Daur | 9 | Scholar | Maidstone | |
Elianor | Daur | 1 | Maidstone |
** These entries are from the original census and thought to be accurate.
1871 - Maidstone, Kent. | ||||||
Name | Relation | Status | Age | Occupation | Birthplace | |
** | 2 Orlidge Place, Stone Street | |||||
** | George Woollett | Head | Married | 30 | Farm Labourer | Bearsted |
** | Ellen | Wife | Married | 28 | Bearsted | |
** | Ann | Dau | Unmarried | 10 | Scholar | Bearsted |
** | Lewis | Son | 8 | Scholar | Thornham | |
** | Emily | Dau | 2 | Bobbing | ||
** | George | Son | 9m | Bearsted | ||
9 Springfield Cottages Wharf Lane | ||||||
George Woollett | 21 | Porter | W. Farleigh | |||
Ellen | 26 | Aylesford | ||||
George | 3 | Maidstone | ||||
7 Windmill Row | ||||||
Robert Woollett | 74 | Ag Lab | Otham | |||
Millicent | 70 | Canterbury | ||||
7 Middle Row | ||||||
John Woollett with Henry Kettle | Umarried | 30 | Labourer, carman | Bearsted | ||
13 Mill Street | ||||||
John Woollett | 31 | Engine fitter | Maidstone | |||
Mary | 25 | Maidstone | ||||
John | 2 | Maidstone | ||||
Cottage - Tovil Road | ||||||
Robert Woollett | 64 | Ag Lab | Bearsted | |||
Harriet | 65 | Milton | ||||
16 Stone Street | ||||||
Charles Woollett | Boarder | 33 | Bricklayers labourer | Maidstone | ||
90 Upper Stone Street | ||||||
Charles J. Woollett | 45 | Cooper, employing 1 man & 1 boy | Maidstone | |||
Eliza | 45 | Maidstone | ||||
Eliza | Dau | Unmarried | 23 | General servant | Maidstone | |
Charlotte | Dau | Unmarried | 18 | General servant | Maidstone | |
Eleanor | 11 | Scholar | Maidstone | |||
James E. | 10 | Scholar | Maidstone | |||
Susan | 7 | Scholar | Maidstone | |||
44 George Street | ||||||
Philip Woollett | Boarder | 28 | Ag Lab | Bearsted | ||
** | 17 George Street | |||||
** | Joseph B. Woollett | Head | Married | 24 | Labourer in iron works | Maidstone |
** | Mary A. | Wife | Married | 22 | Maidstone | |
** | Alice J. E. | Dau | 4 | Scholar | Maidstone | |
Maginforth | ||||||
John Woollett | Head | 66 | Ag Lab | Maidstone | ||
Ann | Wife | 66 | Thurnham | |||
Eliza | Dau | Unmarried | 27 | Bearsted | ||
William | Grandson | Unmarried | 20 | Ag Lab | Maidstone | |
Shepway Street | ||||||
William Woollett | 55 | Carpenter | Bearsted | |||
Eliza | 44 | Chatham | ||||
38 Mote Road | ||||||
Thomas Woollett with Stephen Kettle | Visitor | Married | 36 | Ag Lab | Maidstone | |
31 Mote Road | ||||||
Elizabeth Woollett with Henry Lampon 38 and Ann 42 | Neice | Unmarried | 19 | Picker at paper mill | Maidstone | |
** | 28 Orchard? Street | |||||
** | John ?Heates? | Head | Unmarried | 50 | ?quarry??man | Goudhurst |
** | Charlotte Woollett | Housekeeper | Unmarried | 43 | ??? paper mill | Maidstone |
** | Eliza Woollett | Boarder | Unmarried | 21 | ??? paper mill | Maidstone |
** | Henry Woollett | Boarder | 13 | Scholar | Maidstone | |
** | Edward Woollett | Boarder | 10 | Scholar | Maidstone | |
** | Charles Woollett | Boarder | 3 | Maidstone | ||
** | 4 ??Oak??King Street? | |||||
** | Charles Woollett | Head | Married | 63 | Maidstone | |
** | Mary | Wife | Married | 57 | Maidstone | |
** | Olive | Dau | 13 | Scholar | Maidstone | |
** | Arthur | Grandson | 8 | Scholar | Maidstone | |
** | 5 ??Oak??King Street? | |||||
** | John | Head | Married | 35 | Bricklayers Labourer | Maidstone |
** | Mary A. | Wife | Married | 35 | Epping Green, Essex. | |
** | Mercy | Dau | 15 | Maidstone | ||
** | Clara | Dau | 9 | Scholar | Maidstone | |
** | Alfred | Son | 6 | Scholar | Maidstone | |
** | Willie | Son | 3 | Maidstone | ||
** | 64 East Street | |||||
** | William Woollett | Head | Married | 35 | Brewers forman | Staplehurst |
** | Charlotte P. | Wife | Married | 37 | Loose | |
** | Charlotte A. | Dau | 13 | Scholar | Nettleshead | |
** | Lizzie J. | Dau | 8 | Scholar | Maidstone | |
** | Bessie | Dau | 6 | Scholar | Maidstone | |
** | Agnes | Dau | 3 | Scholar | Maidstone | |
** | Clara | Dau | 1 | Maidstone |